usb-devices:onerng
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| usb-devices:onerng [2020/06/16 19:02] – [entropy_avail] chuck | usb-devices:onerng [2020/06/16 19:29] (current) – [Installing software] chuck | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| You can (and should) verify what I typed here at the Official Site: | You can (and should) verify what I typed here at the Official Site: | ||
| http:// | http:// | ||
| + | |||
| + | ---- | ||
| ====rng-tools service==== | ====rng-tools service==== | ||
| Line 366: | Line 368: | ||
| You can check the amount of entropy available by reading the file '' | You can check the amount of entropy available by reading the file '' | ||
| - | I wrote a oneliner to monitor it from another terminal while I ran the above tests: | + | <WRAP announcement green> |
| + | Here' | ||
| < | < | ||
| while true; do cat / | while true; do cat / | ||
| </ | </ | ||
| + | </ | ||
| - | I noticed that while idle and with the OneRNG plugged in, the value stayed above 2500 and would climb past 3000 if left alone for a while. The max value can be found in '' | + | I noticed that while idle and with the OneRNG plugged in, the value stayed above 2500 and would climb well past 3000 if left alone for a while. The max value can be found in '' |
| * When running from '' | * When running from '' | ||
| - | * With the OneRNG plugged in, it instantly regenerates to above 2000. | + | * When the OneRNG |
| - | * Without | + | * When the OneRNG |
| * When running from '' | * When running from '' | ||
| * When running from '' | * When running from '' | ||
usb-devices/onerng.1592334120.txt.gz · Last modified: by chuck
