usb-devices:onerng
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| usb-devices:onerng [2020/06/16 17:28] – [System Info] chuck | usb-devices:onerng [2020/06/16 19:29] (current) – [Installing software] chuck | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| ====Installing software==== | ====Installing software==== | ||
| - | In order for this thing to work properly, we need to install some packages on our host system. | + | * In order for this thing to work properly, we need to install some packages on our host system:< |
| + | [user@mainpc: | ||
| - | < | + | * Finally, download the host software from their site, verify, then install it:< |
| - | + | [user@mainpc: | |
| - | Finally, download the host software from their site, verify, then install it: | + | |
| - | + | ||
| - | < | + | |
| [user@mainpc: | [user@mainpc: | ||
| Line 44: | Line 42: | ||
| </ | </ | ||
| - | You can and should verify what I typed here at the Official Site: | + | You can (and should) verify what I typed here at the Official Site: |
| http:// | http:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====rng-tools service==== | ||
| + | I noticed that rng-tools was failing to start due to not finding a hardware RNG device to use. | ||
| + | * Check the status of the service: < | ||
| + | [user@mainpc: | ||
| + | ● rng-tools.service | ||
| + | | ||
| + | | ||
| + | Docs: man: | ||
| + | Process: 29738 ExecStart=/ | ||
| + | |||
| + | Jun 16 13:31:13 mainpc systemd[1]: Starting rng-tools.service... | ||
| + | Jun 16 13:31:13 mainpc rng-tools[29738]: | ||
| + | Jun 16 13:31:13 mainpc rng-tools[29738]: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: rng-tools.service: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: rng-tools.service: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: Failed to start rng-tools.service. | ||
| + | </ | ||
| + | |||
| + | ===Fixing it=== | ||
| + | I was able to fix it by editing '' | ||
| + | |||
| + | * Edit the file:< | ||
| + | [user@mainpc: | ||
| + | </ | ||
| + | * Uncomment and edit:< | ||
| + | HRNGDEVICE=/ | ||
| + | </ | ||
| + | * Start the service:< | ||
| + | [user@mainpc: | ||
| + | </ | ||
| + | * Check the status:< | ||
| + | [user@mainpc: | ||
| + | ● rng-tools.service | ||
| + | | ||
| + | | ||
| + | Docs: man: | ||
| + | Process: 17170 ExecStart=/ | ||
| + | Tasks: 4 (limit: 4915) | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Jun 16 13:35:07 mainpc systemd[1]: Starting rng-tools.service... | ||
| + | Jun 16 13:35:07 mainpc rng-tools[17170]: | ||
| + | Jun 16 13:35:07 mainpc systemd[1]: Started rng-tools.service. | ||
| + | Jun 16 13:35:07 mainpc rngd[17172]: | ||
| + | Jun 16 13:35:07 mainpc rngd[17172]: | ||
| + | </ | ||
| ---- | ---- | ||
| Line 268: | Line 317: | ||
| * **/ | * **/ | ||
| + | |||
| + | ===Using / | ||
| < | < | ||
| - | # OneRNG using / | + | [user@mainpc: |
| - | [user@mainpc: | + | |
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 278: | Line 328: | ||
| user 0m0.028s | user 0m0.028s | ||
| sys 0m4.308s | sys 0m4.308s | ||
| - | + | </ | |
| - | # OneRNG using / | + | ===Using |
| - | [user@mainpc: | + | < |
| + | [user@mainpc: | ||
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 288: | Line 339: | ||
| user 0m0.092s | user 0m0.092s | ||
| sys 0m1.016s | sys 0m1.016s | ||
| + | </ | ||
| - | # Just using / | + | ===Using |
| - | [user@mainpc: | + | < |
| + | [user@mainpc: | ||
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 302: | Line 355: | ||
| ---- | ---- | ||
| + | ===Results=== | ||
| + | The results show that using '' | ||
| + | |||
| + | ^ Stat ^ /dev/random ^ / | ||
| + | ^ real | 9m55.880s | ||
| + | ^ user | 0m0.028s | ||
| + | ^ sys | 0m4.308s | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====entropy_avail==== | ||
| + | You can check the amount of entropy available by reading the file '' | ||
| + | |||
| + | <WRAP announcement green> | ||
| + | Here's a oneliner I wrote to monitor it from another terminal while I ran the above tests: | ||
| + | < | ||
| + | while true; do cat / | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | I noticed that while idle and with the OneRNG plugged in, the value stayed above 2500 and would climb well past 3000 if left alone for a while. The max value can be found in '' | ||
| + | |||
| + | * When running from '' | ||
| + | * When the OneRNG **is** plugged in, it instantly regenerates to above 2000 once the task is finished. | ||
| + | * When the OneRNG ** is not** plugged in, it slowly starts rising once the task is finished. | ||
| + | * When running from '' | ||
| + | * When running from '' | ||
| + | |||
| + | ---- | ||
| ====ent==== | ====ent==== | ||
usb-devices/onerng.1592328538.txt.gz · Last modified: by chuck
