usb-devices:onerng
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| usb-devices:onerng [2020/03/15 14:31] – created chuck | usb-devices:onerng [2020/06/16 19:29] (current) – [Installing software] chuck | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| One of the ‘features’ of this device is that it’s completely open. Open meaning open source software and hardware. You can physically inspect every aspect. They have images and schematics you can compare your device with to ensure that your device hasn’t been tampered with in transit. I looked mine over and took some pictures. | One of the ‘features’ of this device is that it’s completely open. Open meaning open source software and hardware. You can physically inspect every aspect. They have images and schematics you can compare your device with to ensure that your device hasn’t been tampered with in transit. I looked mine over and took some pictures. | ||
| - | {{ :zzz-site: | + | {{ usb-device: |
| Take the ‘tin foil hat’ off and it reveals the components: | Take the ‘tin foil hat’ off and it reveals the components: | ||
| - | {{ :zzz-site: | + | {{ usb-device: |
| The back of the device is pretty boring, but you can see the traces. | The back of the device is pretty boring, but you can see the traces. | ||
| - | {{ :zzz-site: | + | {{ usb-device: |
| ---- | ---- | ||
| Line 30: | Line 30: | ||
| ====Installing software==== | ====Installing software==== | ||
| - | In order for this thing to work properly, we need to install some packages on our host system. | + | * In order for this thing to work properly, we need to install some packages on our host system:< |
| + | [user@mainpc: | ||
| - | < | + | * Finally, download the host software from their site, verify, then install it:< |
| - | + | [user@mainpc: | |
| - | Finally, download the host software from their site, verify, then install it: | + | |
| - | + | ||
| - | < | + | |
| [user@mainpc: | [user@mainpc: | ||
| a9ccf7b04ee317dbfc91518542301e2d60ebe205d38e80563f29aac7cd845ccb onerng.deb | a9ccf7b04ee317dbfc91518542301e2d60ebe205d38e80563f29aac7cd845ccb onerng.deb | ||
| - | [user@mainpc: | + | [user@mainpc: |
| </ | </ | ||
| - | You can and should verify what I typed here at the Official Site: | + | You can (and should) verify what I typed here at the Official Site: |
| http:// | http:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====rng-tools service==== | ||
| + | I noticed that rng-tools was failing to start due to not finding a hardware RNG device to use. | ||
| + | * Check the status of the service: < | ||
| + | [user@mainpc: | ||
| + | ● rng-tools.service | ||
| + | | ||
| + | | ||
| + | Docs: man: | ||
| + | Process: 29738 ExecStart=/ | ||
| + | |||
| + | Jun 16 13:31:13 mainpc systemd[1]: Starting rng-tools.service... | ||
| + | Jun 16 13:31:13 mainpc rng-tools[29738]: | ||
| + | Jun 16 13:31:13 mainpc rng-tools[29738]: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: rng-tools.service: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: rng-tools.service: | ||
| + | Jun 16 13:31:13 mainpc systemd[1]: Failed to start rng-tools.service. | ||
| + | </ | ||
| + | |||
| + | ===Fixing it=== | ||
| + | I was able to fix it by editing '' | ||
| + | |||
| + | * Edit the file:< | ||
| + | [user@mainpc: | ||
| + | </ | ||
| + | * Uncomment and edit:< | ||
| + | HRNGDEVICE=/ | ||
| + | </ | ||
| + | * Start the service:< | ||
| + | [user@mainpc: | ||
| + | </ | ||
| + | * Check the status:< | ||
| + | [user@mainpc: | ||
| + | ● rng-tools.service | ||
| + | | ||
| + | | ||
| + | Docs: man: | ||
| + | Process: 17170 ExecStart=/ | ||
| + | Tasks: 4 (limit: 4915) | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Jun 16 13:35:07 mainpc systemd[1]: Starting rng-tools.service... | ||
| + | Jun 16 13:35:07 mainpc rng-tools[17170]: | ||
| + | Jun 16 13:35:07 mainpc systemd[1]: Started rng-tools.service. | ||
| + | Jun 16 13:35:07 mainpc rngd[17172]: | ||
| + | Jun 16 13:35:07 mainpc rngd[17172]: | ||
| + | </ | ||
| ---- | ---- | ||
| Line 208: | Line 257: | ||
| < | < | ||
| - | [user@mainpc: | + | [user@mainpc: |
| - | root | + | root 30744 |
| + | root | ||
| + | |||
| + | [user@mainpc: | ||
| + | 30744 rngd -f --rng-entropy=.93750 -r / | ||
| + | 32076 / | ||
| - | [user@mainpc: | ||
| - | 7144 rngd -f --rng-entropy=.93750 -r /dev/stdin | ||
| The output of -r /dev/stdin is indicative that you are using openssl for extra whitening (the default). It can be changed in / | The output of -r /dev/stdin is indicative that you are using openssl for extra whitening (the default). It can be changed in / | ||
| Line 265: | Line 317: | ||
| * **/ | * **/ | ||
| + | |||
| + | ===Using / | ||
| < | < | ||
| - | # OneRNG using / | + | [user@mainpc: |
| - | [user@mainpc: | + | |
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 275: | Line 328: | ||
| user 0m0.028s | user 0m0.028s | ||
| sys 0m4.308s | sys 0m4.308s | ||
| - | + | </ | |
| - | # OneRNG using / | + | ===Using |
| - | [user@mainpc: | + | < |
| + | [user@mainpc: | ||
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 285: | Line 339: | ||
| user 0m0.092s | user 0m0.092s | ||
| sys 0m1.016s | sys 0m1.016s | ||
| + | </ | ||
| - | # Just using / | + | ===Using |
| - | [user@mainpc: | + | < |
| + | [user@mainpc: | ||
| 10+0 records in | 10+0 records in | ||
| 10+0 records out | 10+0 records out | ||
| Line 299: | Line 355: | ||
| ---- | ---- | ||
| + | ===Results=== | ||
| + | The results show that using '' | ||
| + | |||
| + | ^ Stat ^ /dev/random ^ / | ||
| + | ^ real | 9m55.880s | ||
| + | ^ user | 0m0.028s | ||
| + | ^ sys | 0m4.308s | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====entropy_avail==== | ||
| + | You can check the amount of entropy available by reading the file '' | ||
| + | |||
| + | <WRAP announcement green> | ||
| + | Here's a oneliner I wrote to monitor it from another terminal while I ran the above tests: | ||
| + | < | ||
| + | while true; do cat / | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | I noticed that while idle and with the OneRNG plugged in, the value stayed above 2500 and would climb well past 3000 if left alone for a while. The max value can be found in '' | ||
| + | |||
| + | * When running from '' | ||
| + | * When the OneRNG **is** plugged in, it instantly regenerates to above 2000 once the task is finished. | ||
| + | * When the OneRNG ** is not** plugged in, it slowly starts rising once the task is finished. | ||
| + | * When running from '' | ||
| + | * When running from '' | ||
| + | |||
| + | ---- | ||
| ====ent==== | ====ent==== | ||
usb-devices/onerng.1584282674.txt.gz · Last modified: by chuck
